Fajar, Adi Nugroho (2019) PENGENDALIAN KUALITAS TERHADAP HASIL PENGUKURAN PRODUK PLAT FLANGE DENGAN MENGGUNAKAN CONTROL CHART ( KASUS PT. SANTOSO TEKNINDO). Other thesis, http://unugha.ac.id.
|
Text
PENGENDALIAN KUALITAS TERHADAP HASIL PENGUKURAN PRODUK PLAT FLANGE.pdf Download (967kB) | Preview |
Item Type: | Thesis (Other) |
---|---|
Subjects: | A General Works > AS Academies and learned societies (General) |
Divisions: | Fakultas Teknologi Industri > Prodi Teknik Industri |
Depositing User: | Ninik Agustin . |
Date Deposited: | 29 Jul 2019 18:45 |
Last Modified: | 29 Jul 2019 18:45 |
URI: | http://repository.unugha.ac.id/id/eprint/491 |
Actions (login required)
![]() |
View Item |