YAHYA, FAHRIZAL (2018) ANALISIS KEPUASAN PENGHUNI APARTEMEN MEDITERANIA GARDEN RESIDENCE 2 DENGAN METODE IMPORTANCE PERFORMANCE ANALYSIS (IPA) DAN QUALIFY FUNCTION DEPLOYMENT (QFD). Other thesis, UNIVERSITAS MARCU BUANA.
|
Text
ANALISIS KEPUASAN PENGHUNI APARTEMEN MEDITERANIA.pdf Download (7MB) | Preview |
Item Type: | Thesis (Other) |
---|---|
Subjects: | A General Works > AC Collections. Series. Collected works AC Collections. Series. Collected works |
Divisions: | Fakultas Teknologi Industri > Prodi Teknik Industri |
Depositing User: | Rizki Handayani S.I.Pust |
Date Deposited: | 29 Jul 2019 18:20 |
Last Modified: | 29 Jul 2019 18:20 |
URI: | http://repository.unugha.ac.id/id/eprint/431 |
Actions (login required)
![]() |
View Item |