NURHUDA, FIKI (2018) ANALISIS DEFECT LABEL PRODUK LARUTAN CAP KAKI TIGA DENGAN METODE DMAIC (DEFINE MEASURE ANALYZE IMPROVEMENT CONTROL) DI PT ANUGRAH PRIMA PRINTING. Other thesis, UNIVERSITAS MARCU BUANA.
|
Text
ANALISIS DEFECT LABEL PRODUK LARUTAN CAP KAKI TIGA DENGAN METODE DMAIC.pdf Download (6MB) | Preview |
Item Type: | Thesis (Other) |
---|---|
Subjects: | A General Works > AC Collections. Series. Collected works AC Collections. Series. Collected works |
Divisions: | Fakultas Teknologi Industri > Prodi Teknik Industri |
Depositing User: | Rizki Handayani S.I.Pust |
Date Deposited: | 29 Jul 2019 18:19 |
Last Modified: | 29 Jul 2019 18:19 |
URI: | http://repository.unugha.ac.id/id/eprint/428 |
Actions (login required)
![]() |
View Item |