Kasad, Firman (2018) ANALISA PENGENDALIAN KUALITAS PRODUK VERSABOARD DI PT BAKRIE BUILDING INDUSTRIES DENGAN MENGGUNAKAN METODE FAULT TREE ANALYSIS (FTA) DN METODE FAILURE MOE AND EFFECT ANALYSIS (FMEA). Other thesis, UNIVERSITAS MARCU BUANA.
|
Text
ANALISA PENGENDALIAN KUALITAS PRODUK VERSABOARD.pdf Download (5MB) | Preview |
Item Type: | Thesis (Other) |
---|---|
Subjects: | A General Works > AC Collections. Series. Collected works AC Collections. Series. Collected works |
Divisions: | Fakultas Teknologi Industri > Prodi Teknik Industri |
Depositing User: | Rizki Handayani S.I.Pust |
Date Deposited: | 29 Jul 2019 18:17 |
Last Modified: | 29 Jul 2019 18:17 |
URI: | http://repository.unugha.ac.id/id/eprint/402 |
Actions (login required)
![]() |
View Item |