Mahmud, Mahmud (2018) ANALISA PENGENDALIAN KUALITAS DENGAN MENGGUNAKAN METODE FMEA (Failure Mode and Effect Analysis). [Experiment] (Unpublished)
|
Text
ANALISA PENGENDALIAN KUALITAS DENGAN MENGGUNAKAN METODE FMEA (Failure Mode and Effect Analysis) (2).pdf Download (3MB) | Preview |
Item Type: | Experiment |
---|---|
Subjects: | A General Works > AC Collections. Series. Collected works AC Collections. Series. Collected works |
Divisions: | Fakultas Teknologi Industri > Prodi Teknik Industri |
Depositing User: | Rizki Handayani S.I.Pust |
Date Deposited: | 29 Jul 2019 18:17 |
Last Modified: | 29 Jul 2019 18:17 |
URI: | http://repository.unugha.ac.id/id/eprint/399 |
Actions (login required)
![]() |
View Item |