Hasudo, Rindoadi (2018) ANALISA KEANDALAN DRYER PAPER MACHINE 2 DENGAN MENGGUNAKAN METODE NOMOGRAPH PADA PT INDAH KIAT PULP & PAPER. Other thesis, UNIVERSITAS MARCU BUANA.
|
Text
ANALISA DWELLING TIME DI PT.JAKARTA INTERNATIONAL COUNTAINER TERMINAL.pdf Download (4MB) | Preview |
Item Type: | Thesis (Other) |
---|---|
Subjects: | A General Works > AC Collections. Series. Collected works AC Collections. Series. Collected works |
Divisions: | Fakultas Teknologi Industri > Prodi Teknik Industri |
Depositing User: | Rizki Handayani S.I.Pust |
Date Deposited: | 19 Jul 2019 08:58 |
Last Modified: | 19 Jul 2019 08:58 |
URI: | http://repository.unugha.ac.id/id/eprint/394 |
Actions (login required)
![]() |
View Item |